WBPHE
Public Health Engineering Department,Government Of West Bengal
Piped Water Supply Scheme View

Home

Scheme Search

Submission

Habitation Coverage

Report

District Wise
Total CFCPCOGUFN
Summary 2,099 594 474 74 875 1 81
District CodeDistrictTotalCFCPCOGUFN
13 BANKURA 52 17 10 5 20 0 0
09 BARDDHAMAN 117 43 29 3 40 0 2
08 BIRBHUM 81 32 13 0 35 0 1
05 DAKSHIN DINAJPUR 72 16 14 4 33 0 5
01 DARJILING 90 49 11 4 13 1 12
16 HAORA 71 19 20 4 26 0 2
12 HUGLI 93 37 27 7 21 0 1
02 JALPAIGURI 121 48 15 13 45 0 0
03 KOCH BIHAR 127 46 34 1 39 0 7
06 MALDAH 128 34 10 0 67 0 17
07 MURSHIDABAD 204 32 34 0 137 0 1
10 NADIA 184 34 25 2 123 0 0
11 NORTH 24 PARGANAS 249 61 52 2 130 0 4
15 PASCHIM MEDINIPUR 81 12 38 0 25 0 6
19 PURBA MEDINIPUR 97 35 35 9 16 0 2
14 PURULIYA 61 12 8 4 33 0 4
18 SOUTH 24 PARGANAS 202 46 84 12 48 0 12
04 UTTAR DINAJPUR 69 21 15 4 24 0 5
NOTE: C=Complete;FC=Fully Commissioned;PC=Partially Commisioned;OG=On Going;UF=Unfunded;N=New; 
Developed by: Semaphore Computers Private Limited (Software Partner Of WTL)